Video model of BHS Additions
Video model of Slater Additions
November 3, 2020 Election Results - 40.19% YES 59.81% NO
Precinct | YES | NO |
Countywide | 1,395 | 2,076 |
Precinct 21- Burns | 0 | 0 |
Precinct 25- Hines | 0 | 0 |
Precinct 26- Harney | 0 | 0 |
TOTALS | 1,395 | 2,076 |
How much will my taxes increase?
Proposed increased rate per thousand of assessed value | Value of property | Annual Cost of increase | Monthly Cost of increase |
$ 0.84 | $ 50,000.00 | $ 42.00 | $ 3.50 |
$ 0.84 | $ 100,000.00 | $ 84.00 | $ 7.00 |
$ 0.84 | $ 150,000.00 | $ 126.00 | $ 10.50 |
$ 0.84 | $ 200,000.00 | $ 168.00 | $ 14.00 |
$ 0.84 | $ 250,000.00 | $ 210.00 | $ 17.50 |
$ 0.84 | $ 300,000.00 | $ 252.00 | $ 21.00 |
$ 0.84 | $ 350,000.00 | $ 294.00 | $ 24.50 |
$ 0.84 | $ 400,000.00 | $ 336.00 | $ 28.00 |
$ 0.84 | $ 450,000.00 | $ 378.00 | $ 31.50 |
$ 0.84 | $ 500,000.00 | $ 420.00 | $ 35.00 |
How much?..............................................................
This bond measure is in the amount of $14,950,000, with a $4 million state matching grant, if it passes. Should it not pass, the district loses the grant. The 2005 bond that was passed by voters is scheduled to be paid off in 2026 and has a current rate of 58 cents/$1,000 of assessed property value. The new bond would be structured such that it will continue to pay off the previous bond in 2026 as shown by red graph above, while increasing the total rate to $1.42 as shown in the blue graph above, an increase of 84 cents for the 30 year life of the bond. The $1.42/$1,000 would continue for 30 years. An increase of 84 cents/$1,000 means for a property that has a value of $100,0000, the property owner would see an increase of $84 annually in their school tax for facility bonds, or $7/month.